ZHTR-40
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHTR-40 | |
| Engine Type | Honda GX100 | Robin EH09 |
| Power kW(hp) | 2.1(2.9) | 1.5(2.0) |
| Net Weight kg(lbs) | 47(104) | 46.5(103) |
| Impact Stroke (max) kN | 13 | |
| Jumping Stroke(max) mm(in) | 50(1.97) | |
| Size of Foot mm(in) | 270*150(10.6*5.9) | |
| Fuel Tank L | 1.8 | |
| Impact Number (number per minute) | 650~690 | |
| Package mm | 410*650*1130 | |



