ZHP-40
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP40 |
| Engine Type | Chinese Petrol Engine |
| Power KW(hp) | 1.5(2.0) |
| Net Weight kg(lbs) | 41.5(91.5) |
| Frequency vpm | 5100 |
| Centrifugal force kN | 8.0 |
| Compaction Depth cm(in) | 20(7.9) |
| Travel Speed m/min(ft/min) | 25(82) |
| Efficiency m2/hr(ft2/hr) | 450(4844) |
| Plate size mm(in) | 400*300(15.7*11.8) |
| Packzge mm | 610*350*550 |



