ZHP-15
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP-15 | ||
| Engine Type | Honda GX160 | Chinese Petrol Engine | Chinese Diesel 173F |
| Power Kw(hp) | 3.6(5.5) | 4.1(6.5) | 3.6(4.9) |
| Net Weight kg(lbs) | 90(198) | 90(198) | 100(220) |
| Frequency vpm(Hz) | 5850(98) | ||
| Centrifugal Force kN | 19.8 | ||
| Compaction Depth cm(in) | 30(12) | ||
| Travel Speed m/min(ft/min) | 24(78.7) | ||
| Eifficiency m²/hr(ft²/hr) | 720(7747) | ||
| Plate Size mm(in) | 520*500(20.4*20) | ||
| Water Tank Capacity L | 12 | ||
| Package mm | 750*525*540 | 750*525*680 | |



