ZHP60D/80D/90D/100D/120D
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP60D | ZHP80D | ZHP90D | ZHP100D | ZHP120D |
| Engine Type | Honda GX160/Chinese Petrol Engine | ||||
| Power Kw(hp) | 3.6(4.8)/4.1(6.5) | ||||
| Net Weight kg(lbs) | 65(143) | 80(176) | 90(198) | 105(231) | 112(246) |
| Frequency vpm | 5700 | 5080 | 5000 | 5000 | 5000 |
| Centrifugal Force kN | 12 | 18 | 20 | 21 | 22 |
| Compaction Depth mm(in) | 200(7.9) | 300(11.8) | 300(11.8) | 320(12.6) | 350(13.8) |
| Travel Speed m/min(ft/min) | 21(69) | 23(65.6) | 23(62) | 20(59) | 21(55.8) |
| Efficiency m²/hr(ft²/hr) | 466(5018) | 580(6239) | 621(6684) | 540(5813) | 642(6910) |
| Plate Size mm(in) | 500*370(20*15) | 560*420(22*17) | 580*450(23*18) | 585*450(23*18) | 580*510(23*20) |
| Water Tank Capacity L | 12 | ||||
| Package mm | 760*380*610 | 760*440*590 | 760*460*590 | 760*490*620 | 760*540*620 |



