ZHP330A
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP330A | ||
| Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 186FA |
| Power kw(hp) | 8.2(13.0) | 8.2(13.0) | 6.6(10.0) |
| Net Weight kg(lbs) | 300(661) | 300(661) | 316(696) |
| Frequency vpm | 4800 | ||
| Centrifugal Force kN | 38 | ||
| Compaction Depth mm(in) | 900(35.4) | ||
| Travel Speed m/min(ft/min) | 21(68.9) | ||
| Efficiency m2/hr(ft2/hr) | 844(9083) | ||
| Plate Size mm(in) | 900*470(35.4*18.5) without extension plate900*670(35.4*26.4) with extension plate | ||
| Package mm | 995*500*1470 | ||



