ZHP25-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP25-Y | ||
| Engine Type | Honda GX160 | Chinese Petrol Engine | Chinese Diesel 178F |
| Power Kw(hp) | 3.6(5.5) | 4.1(6.5) | 4.0(6.0) |
| Net Weight kg(lbs) | 136(300) | 136(300) | 148(326) |
| Frequency vpm | 4320 | ||
| Centrifugal Force kN | 28 | ||
| Compaction Depth mm(in) | 400(15.8) | ||
| Travel Speed m/min(ft/min) | 20(65.5) | ||
| Efficiency m2/hr(ft2/hr) | 480(5167) | ||
| Plate Size mm(in) | 650*400(25.6*15.8) | ||
| Package mm | 780*440*1270 | ||



