ZHP500-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP500-Y |
| Engine Type | Honda GX630 |
| Power KW(hp) | 15.5(20.8) |
| Net Weight kg(lbs) | 570(1257) |
| Frequency vpm | 3200 |
| Centrifugal force kN | 60 |
| Compaction Depth mm(in) | 750(29.5) |
| Travel Speed m/min(ft/min) | 24(78.7) |
| Efficiency m2/hr(ft2/hr) | 1253(13487) |
| Plate size mm(in) | 940*870(37.8*34.3) with extension plate |
| Package mm | 1080*750*1720 |



