ZHP750-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP750-Y |
| Engine Type | Honda GX630 |
| Power KW(hp) | 15.5(20.8) |
| Net Weight kg(lbs) | 645(1422) |
| Frequency vpm | 4250 |
| Centrifugal force kN | 100 |
| Compaction Depth mm(in) | 700(27.6) |
| Travel Speed m/min(ft/min) | 25(82) |
| Efficiency m2/hr(ft2/hr) | 1300(14000) |
| Plate size mm(in) | 1070*870(42.1*34.3) with extension plate |
| Package mm | 1300*920*1500 |



