ZHP158-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP158-Y | ||
| Engine Type | Honda GX160 | Chinese Petrol Engine | Chinese Diesel 173F |
| Power Kw(hp) | 4.2(6.5) | 4.1(6.5) | 3.6(4.9) |
| Net Weight kg(lbs) | 158(348) | 158(348) | 168(370) |
| Frequency vpm | 5400 | ||
| Centrifugal Force kN | 30.5 | ||
| Compaction Depth mm(in) | 500(19.7) | ||
| Travel Speed m/min(ft/min) | 27(88.6) | ||
| Efficiency m2/hr(ft2/hr) | 697(7492) | ||
| Plate Size mm(in) | 700*430(27.6*16.9) | ||
| Package mm | 800*460*1270 | ||



