ZHP208-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP208-Y | |
| Engine Type | Honda GX270 | Chinese Petrol Engine |
| Power Kw(hp) | 6.3(9.0) | 6.0(9.0) |
| Net Weight kg(lbs) | 215(474) | 215(474) |
| Frequency vpm | 5200 | |
| Centrifugal Force kN | 37 | |
| Compaction Depth mm(in) | 600(23.6) | |
| Travel Speed m/min(ft/min) | 27(88.6) | |
| Efficiency m2/hr(ft2/hr) | 810(8719) | |
| Plate Size mm(in) | 720*500(28.3*19.7) | |
| Package mm | 850*540*1400 | |



