ZHP408-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP408-Y | |
| Engine Type | Honda GX390 | Chinese Petrol Engine |
| Power kw(hp) | 8.7(13.0) | 8.2(13.0) |
| Net Weight kg(lbs) | 390(860) | 390(860) |
| Frequency vpm | 5000 | |
| Centrifugal Force kN | 55 | |
| Compaction Depth mm(in) | 800(31.5) | |
| Travel Speed m/min(ft/min) | 28(92) | |
| Efficiency m2/hr(ft2/hr) | 1131(12174) | |
| Plate Size mm(in) | 900*500(35.4*19.7) without extension plate900*650(35.4*25.6) with extension plate) | |
| Package mm | 990*680*1500 | |



