ZHMG36
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHMG36 | |
| Engine Type | Honda GX690 | Loncin LC2V80FD |
| Power Kw(hp) | 13.0(18.0) | 18.0(24.0) |
| Starting Mode | Electric starter | Electric starter |
| Net Weight kg(lbs) | 355(782) without pan | 360(794) without pan |
| Working Dia. mm(in) | Φ1960(77.2) | |
| Blade Size mm(in) | 360*195(14.2*7.7) | |
| Number of Blades | 8 | |
| Blade speed rmp | 70-140 | |
| Working Size mm | 2020*1020*1330 | |
| Package mm | 2060*1060*1350 | |



