ZHP-50
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP-50 |
| Engine Type | Chinese Petrol Engine |
| Power KW(hp) | 1.5(2.0) |
| Net Weight kg(lbs) | 52(115) |
| Frequency vpm | 5100 |
| Centrifugal force kN | 8.2 |
| Compaction Depth cm(in) | 20(7.9) |
| Travel Speed m/min(ft/min) | 22(72) |
| Efficiency m2/hr(ft2/hr) | 396(4263) |
| Plate size mm(in) | 440*300(17.3*11.8) |
| Packzge mm | 690*380*530 |



