ZHP25
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP25 | ||
| Engine Type | Honda GX160 | Chinese Petrol Engine | Chinese Diesel 178F |
| Power Kw(hp) | 3.6(5.5) | 4.1(6.5) | 4.0(6.0) |
| Net Weight kg(lbs) | 122(269) | 122(269) | 139(306) |
| Frequency vpm | 4300 | ||
| Centrifugal Force kN | 28 | ||
| Compaction Depth mm(in) | 400(16) | ||
| Travel Speed m/min(ft/min) | 20(65.6) | ||
| Efficiency m2/hr(ft2/hr) | 480(5167) | ||
| Plate Size mm(in) | 630*400(24.8*15.8) | ||
| Package mm | 710*430*1100 | ||



