ZHP30-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP30-Y | ||
| Engine Type | Honda GX270 | Chinese Petrol Engine | Chinese Diesel 178F |
| Power kw(hp) | 6.3(9.0) | 6.0(9.0) | 4.0(6.0) |
| Net Weight kg(lbs) | 160(352) | 160(352) | 168(370) |
| Frequency vpm | 4810 | ||
| Centrifugal Force kN | 30.5 | ||
| Compaction Depth mm(in) | 500(19.7) | ||
| Travel Speed m/min(ft/min) | 20.4(66.9) | ||
| Efficiency m2/hr(ft2/hr) | 636(6851) | ||
| Plate Size mm(in) | 705*520(27.6*20.5) with extension plate | ||
| Package mm | 800*510*1270 | ||



