ZHP330-AY
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP330A-AY | ||
| Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 188F |
| Power Kw(hp) | 8.7(13.0) | 8.2(13.0) | 6.6(10) |
| Net Weight kg(lbs) | 300(661) | 300(661) | 316(696) |
| Frequency vpm | 4800 | ||
| Centrifugal Force kN | 40 | ||
| Compaction Depth mm(in) | 950(37.4) | ||
| Travel Speed m/min(ft/min) | 21(68.9) | ||
| Efficiency m2/hr(ft2/hr) | 856(9222) | ||
| Plate Size mm(in) | 835*680(32.9*26.8) with extension plate | ||
| Package mm | 920*690*1290 | ||



