ZHP330-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP330-Y | ||
| Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 186F |
| Power Kw(hp) | 8.7(13.0) | 8.2(13.0) | 6.0(9.0) |
| Net Weight kg(lbs) | 260(572) | 260(572) | 275(605) |
| Frequency vpm | 4800 | ||
| Centrifugal Force kN | 38 | ||
| Compaction Depth mm(in) | 850(33.5) | ||
| Travel Speed m/min(ft/min) | 21(68.9) | ||
| Efficiency m2/hr(ft2/hr) | 856(9222) | ||
| Plate Size mm(in) | 835*680(32.9*26.8) with extension plate | ||
| Package mm | 900*665*1270 | ||



