ZHP80-Y
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP80-Y | |
| Engine Type | Honda GX160 | Chinese Petrol Engine |
| Power Kw(hp) | 3.6(5.5) | 4.1(6.5) |
| Net Weight kg(lbs) | 75(165) | 75(165) |
| Frequency vpm | 6000 | |
| Centrifugal Force kN | 16.5 | |
| Compaction Depth mm(in) | 280(11) | |
| Travel Speed m/min(ft/min) | 24(78.7) | |
| Eifficiency m²/hr(ft²/hr) | 504(5425) | |
| Plate Size mm(in) | 480*350(18.9*13.8) | |
| Package mm | 560*380*1210 | |



