ZHQ16A
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHQ16A | ||
| Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 186F |
| Power kW(hp) | 8.7(13.0) | 8.2(13.0) | 6.6(9.0) |
| Net Weight kg(lbs) | 113(249) | 113(249) | 128(282) |
| Max. cutting Depth mm(in) | 130(5.1) | ||
| Blade size mm(in) | 300~450(12~18) | ||
| Depth Adjustment | Handle Rotation | ||
| Driving | Manual push | ||
| Water Tank Capacity(L) | 30 | ||
| Package mm | 905*585*1080 | ||



