ZHTR-80K
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHTR-80K | |||
| Engine Type | Robin EH12-2D | Honda GX160 | Honda GXR120 | Lomcin LC168F-2H |
| Power kw(hp) | 2.1(2.9) | 3.6(5.5) | 2.7(3.6) | 4.1(6.5) |
| Net Weight kg(lbs) | 75(165) | 77(170) | 70(154) | 77(170) |
| Impact Force(max)kN | 10 | |||
| Jumping Stroke(max)mm(in) | 65(2.6) | |||
| Size of Foot mm(in) | 340*290(13.4*11.4) | |||
| Fuel Tank L | 2.8 | |||
| Impact Number(number per minute) | 450~650 | |||
| Package mm | 570*510*1070 | |||



