ZHRR642-Z-1
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHRR642-Z-1 | ||
| Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 178FE |
| Power kW(hp) | 8.7(13.0) | 8.2(13.0) | 4.0(6.0) |
| Net Weight kg(lbs) | 566(1248) | 566(1248) | 576(1270) |
| Starting Mode | Electric | ||
| Travel Speed m/hr | 0~6000 | ||
| Drive Type | Hydraulic Drive | ||
| Vibration Type | Mechanical | ||
| Steering Mode | Mechanical Steering | ||
| Steering Angle | 28° | ||
| Vibration Drum (Front/Rear) | Front | ||
| Vibration Frequency Hz | 70 | ||
| Centrifugal Force kN | 20 | ||
| Water Tank Capacity L | 50 | ||
| Drum Size mm | Front wheel Φ 560*700 / Rear wheel Φ 450*450 | ||
| Gradebility | 30° | ||
| Package mm | 1900*1100*1300 | ||



